Prices and rates Camping & Lodging Tau 2024
Camping area
The price is calculated by pitch. We assign you an independent pitch to camp.
Camping | High season | Low season |
---|---|---|
PLOT PLUS (2 pers. + Caravana/Camper/Car) WITHOUT ELECTRICITY | 36 € (Electricity not included) | 29 € (Electricity not included) |
PLOT STANDARD (2 pers. + Tent/Camper/Car) WITHOUT ELECTRICITY | 32 € (Electricity not included) | 26 € (Electricity not included) |
ADDITIONAL EXTRAS | High season | Low season |
Adult | 9 € | 7 € |
Children | 6 € | 4 € |
Children less then 2 years old | Free | Free |
Tents | 7 € | 5 € |
Car | 8 € | 6 € |
Van | 12 € | 9 € |
Pets | 2 € | 2 € |
Washing Machine Coin | 4 € | 4 € |
Fridge Rental (minimum 2 nights) | 7 € | 7 € |
Electricity 6 amp. | 6 € | 6 € |
Electricity 12 amp. | 8 € | 8 € |
Electric cable loan | 5 € | 5€ |
OFFERS | ||
Overnight only – Low Season 2 Persons + Camper/Van – electricity not included | – | 18 € |
Discount for permanency | Solo en temporada alta | |
5 to 8 days | 10% | – |
9 to 15 days | 15 % | – |
From 16 days | 20% | – |
V.A.T. INCLUDED in all prices
Departure times
Camping only, Monday to Saturday: 12.00h | Sunday: max. 18.00h
Apartments , Studios and Mobil-Homes
Apartments for 2 to 4 people, fully equipped, with independent bathroom and kitchen and Studios for 2 people, with kitchen, bathroom, double bed and small terrace. Mobil-Homes equipped with bathroom, kitchen and small terrace.
Pets not allowed | Minimum stay: 2 nights | DEPOSIT 50€ Cash
DESCRIPTION | High season | Low season |
---|---|---|
Apartment For 2 Persons + Extra per person | 110 € | 90 € |
Farmhouse-Style House For 2 Persons + Extra per person | 110 € | 90 € |
Mobil Homes For 2 Persons + Extra per person | 99 € | 80 € |
Studio For 2 Persons + Outdoor parking | 99 € | 80 € |
Discount for permanency | High season only | |
From 5 nights stay | 10% | – |
From 10 nights stay | 15 % | – |
From 20 nights stay | 20% | – |
V.A.T. INCLUDED in all prices
Departure Times
Every day at 11.00h in high season, 12.00h in low season
Lodging Service
We have two types of lodgings, the “Lodge Cabins” with capacity for 2 to 5 people and the “Lodge rooms” for one or two people maximum.
Pets not allowed | Minimum stay: 2 nights
DESCRIPTION | High season | Low season |
---|---|---|
SINGLE ROOM | 25€ | 19 € |
BUNK ROOM FOR 2 PERSONS | 36 € | 30 € |
LOW BED ROOM FOR 2 PERSONS | 44 € | 38 € |
ROOM FOR 2 PERSONS with Bath / Clothes / Air Conditioner + Extra per person | 79 € | 68 € |
CABIN FOR 2 PERSONS | 60 € | 49€ |
CABIN FOR 4 PERSONS | 77 € | 66€ |
EXTRA ELEMENTS | High season | Low season |
Supplementary bed | 10€ | 10 € |
Refrigerator Rental | 7 € per Night (Minimum 2 Nights) | 7 € per Night (Minimum 2 Nights) |
Linen Rental | 1 Person 8 € 2 Persons 12 € (All the stay. Weekly change) | 1 Person 8 € 2 Persons 12 € (All the stay. Weekly change) |
Permanence discount | High season only | |
From 5 nights stay | 10% | – |
From 10 nights stay | 15 % | – |
From 20 nights stay | 20% | – |
V.A.T. EXCLUDED in all prices
Departure Times
Every day at 11.00h in high season, 12.00h in low season
Our complementary rates
Laundry area:
Token Washing machine : 4€
Refrigerators with freezer can be rented
Only for Camping and Lodging area: 5 € / Day, minimum rental 2 days